Serious incidents run slightly above the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 1 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 1 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 1 | Minor |
Ocean Shore Elementary ranks #2 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Ortega Elementary | KG–05 | 92 | A |
| Cabrillo Elementary | KG–08 | 73 | A |
| Sunset Ridge Elementary | KG–05 | 70 | A |
| Ingrid B. Lacy Middle | 06–08 | 56 | A |
| Linda Mar Educational Center | M–M | — | C |
| Pacifica Independent Home Study | KG–08 | — | C |
| Vallemar Elementary | KG–08 | — | D |