Serious incidents run well above the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 9 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 9 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 14 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Chipman (W.T.) Middle School ranks #3 of 4 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Lake Forest North Elementary School | PK–03 | 97 | A |
| Lake Forest Central Elementary School | 04–05 | 87 | A |
| Lake Forest High School | 09–12 | 25 | A |
| Delaware Early Childhood Center | PK–PK | — | C |
| Lake Forest East Elementary School | KG–03 | — | C |
| Lake Forest South Elementary School | KG–03 | — | C |