Serious incidents run slightly below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 5 | Moderate |
| Physical attack without weapon | 3 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 3 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 11 | Minor |
Hays High ranks #4 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Roosevelt Elem | KG–05 | 84 | A |
| Woodrow Wilson Elem | KG–05 | 83 | A |
| Hays Middle School | 06–08 | 74 | A |
| Lincoln Elem | PK–05 | 58 | A |
| Kathryn O'Loughlin McCarthy Elem | KG–05 | — | C |
| Learning Center | 09–12 | — | C |