Serious incidents run slightly above the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 7 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 6 | Moderate |
| Physical attack without weapon | 17 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 2 | Moderate |
| Threat of attack without weapon | 2 | Moderate |
| Bullying / harassment (general) | 9 | Minor |
Mercer County Senior High School ranks #3 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Mercer County Elementary School | PK–02 | 92 | A |
| Mercer Central | 09–12 | 34 | A |
| Mercer County Intermediate School | 03–05 | 25 | A |
| Kenneth D. King Middle School | 06–09 | 21 | A |
| Mercer County Day Treatment | 06–12 | — | B |