Serious incidents run slightly below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 7 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 6 | Moderate |
| Threat of attack without weapon | 2 | Moderate |
| Bullying / harassment (general) | 4 | Minor |
Burlington High ranks #3 of 3 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Francis Wyman Elementary | KG–05 | 97 | A |
| Marshall Simonds Middle | 06–08 | 88 | A |
| Fox Hill | KG–05 | — | C |
| Memorial | KG–05 | — | C |
| Pine Glen Elementary | KG–05 | — | C |