Serious incidents run well below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 11 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Pawtucketville Memorial ranks #8 of 22 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Charlotte M Murkland Elementary | PK–04 | 98 | A |
| Dr Gertrude Bailey | PK–04 | 88 | A |
| Charles W Morey | PK–04 | 83 | A |
| Washington | PK–04 | 60 | A |
| S Christa McAuliffe Elementary | PK–04 | 59 | A |
| Peter W Reilly | PK–04 | 58 | A |
| Joseph McAvinnue | PK–04 | 53 | A |
| Greenhalge | PK–04 | 50 | A |