Serious incidents run slightly below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 4 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 4 | Moderate |
| Physical attack without weapon | 14 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 7 | Moderate |
| Threat of attack without weapon | 1 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
F A Day Middle ranks #6 of 7 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| A E Angier | KG–05 | 98 | A |
| Newton North High | 09–12 | 65 | A |
| Charles E Brown Middle | 06–08 | 59 | A |
| Oak Hill Middle | 06–08 | 52 | A |
| Bigelow Middle | 06–08 | 47 | A |
| Newton South High | 09–12 | 29 | A |
| Bowen | KG–05 | — | C |
| C C Burr | KG–05 | — | C |