Serious incidents run slightly below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 2 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 2 | Minor |
CK Schickler Elementary School ranks #2 of 3 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Elva Lynch Elementary School | PK–05 | 98 | A |
| Lapeer High School | 10–12 | 61 | A |
| Center for Innovation | PK–12 | — | C |
| Emma Murphy Elementary School | KG–05 | — | C |
| Rolland Warner Campus 67 | 06–07 | — | D |
| Turrill Elementary School | PK–05 | — | C |
| Zemmer Campus 89 | 08–09 | — | D |