Serious incidents run in line with the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 1 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 1 | Minor |
IMPRINTS PROGRAM ranks #2 of 2 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| RIVER BEND AREA LEARNING CENTER | 07–12 | 54 | A |
| R.I.S.E. Program | KG–12 | — | C |
| Raptor Program | 02–12 | — | C |
| River Bend ALC Credit Recovery Prog | 09–12 | — | C |
| W.O.R.K. Program | 10–12 | — | C |
| RIVER BEND EARLY CHILDHOOD PROG. | PK–PK | — |