Serious incidents run well below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 2 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 1 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 3 | Minor |
HARRISONVILLE ELEM. ranks #2 of 3 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| HARRISONVILLE MIDDLE | 06–08 | 82 | A |
| HARRISONVILLE HIGH | 09–12 | 73 | A |
| EARLY CHILDHOOD CTR. | PK–KG | — | C |
| MCEOWEN ELEM. | 04–05 | — | C |
| CASS CAREER CTR. | 09–12 | — | |
| EVERETT WADE JUVENILE CTR. | KG–12 | — |