Serious incidents run slightly above the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 19 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 25 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
LADUE MIDDLE ranks #5 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| SPOEDE ELEMENTARY | KG–04 | 89 | A |
| REED ELEMENTARY | KG–04 | 66 | A |
| OLD BONHOMME ELEMENTARY | KG–04 | 62 | A |
| LADUE HORTON WATKINS HIGH | 09–12 | 50 | A |
| CONWAY ELEMENTARY | KG–04 | — | C |
| LADUE EARLY CHILDHOOD CENTER | PK–PK | — | C |
| LADUE FIFTH GRADE CENTER | 05–05 | — | C |