Serious incidents run well above the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 2 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 49 | Serious |
| Rape / sexual assault | 2 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 19 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 47 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 19 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
BUEKER MIDDLE ranks #3 of 3 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| SOUTHEAST ELEM. | 02–04 | 30 | A |
| MARSHALL SR. HIGH | 09–12 | 18 | A |
| BENTON ELEM. | 02–04 | — | C |
| EASTWOOD ELEM. | 02–04 | — | C |
| SALINE CO. CAREER CTR. | 09–12 | — | |
| SPAINHOWER PRIMARY SCHOOL | PK–01 | — |