Serious incidents run well above the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 9 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 147 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 9 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
BRITTANY WOODS ranks #6 of 6 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| JACKSON PARK ELEM. | KG–05 | 68 | A |
| FLYNN PARK ELEM. | KG–05 | 40 | A |
| BARBARA JORDAN ELEM. | KG–05 | 20 | A |
| PERSHING ELEM. | KG–05 | 17 | A |
| UNIVERSITY CITY SR. HIGH | 09–12 | 10 | A |
| JULIA GOLDSTEIN EARLY CHILD. | PK–PK | — | C |