Serious incidents run well above the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 1 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 18 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 18 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 5 | Moderate |
| Physical attack without weapon | 106 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 10 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 3 | Minor |
Manchester Central High School ranks #14 of 17 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Jewett School | PK–04 | 91 | A |
| Highland-Goffes Falls School | PK–04 | 67 | A |
| Smyth Road School | PK–05 | 60 | A |
| Beech Street School | KG–05 | 60 | A |
| McDonough School | KG–05 | 46 | A |
| Webster School | KG–05 | 42 | A |
| Southside Middle School | 05–08 | 35 | A |
| Parker-Varney School | PK–04 | 31 | A |