Serious incidents run well above the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 19 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 6 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 2 | Moderate |
| Physical attack without weapon | 14 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 2 | Moderate |
| Threat of attack without weapon | 1 | Moderate |
| Bullying / harassment (general) | 3 | Minor |
Hackensack High School ranks #4 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Jackson Avenue | PK–04 | 96 | A |
| Nellie K. Parker | PK–04 | 80 | A |
| Fanny Meyer Hillers | PK–04 | 73 | A |
| Hackensack Middle School | 05–08 | 20 | A |
| Fairmount | PK–04 | — | C |