Serious incidents run well below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 9 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 4 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 13 | Minor |
Manalapan-Englishtown Middle School ranks #3 of 4 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Pine Brook School | 06–06 | 89 | A |
| Clark Mills School | KG–05 | 72 | A |
| Wemrock Brook School | KG–05 | 65 | A |
| John I. Dawes Early Learning Center | PK–KG | — | C |
| Lafayette Mills School | 01–05 | — | C |
| Milford Brook School | KG–06 | — | D |
| Taylor Mills School | KG–06 | — | D |