Serious incidents run well below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 3 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 1 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 5 | Minor |
Parsons ranks #4 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Livingston Park | PK–04 | 98 | A |
| John Adams | PK–04 | 98 | A |
| North Brunswick Twp. Middle School | 07–08 | 90 | A |
| North Brunswick Township High School | 09–12 | 45 | A |
| Arthur M. Judd | PK–04 | — | C |
| Linwood School | 05–06 | — | E |
| North Brunswick Twp Early Childhood Center | PK–PK | — | C |