Serious incidents run slightly above the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 12 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 12 | Minor |
School of Health Science ranks #19 of 20 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| School 15 | PK–05 | 98 | A |
| School 24 | PK–08 | 96 | A |
| Senator Frank Lautenberg School | KG–08 | 95 | A |
| Rev. Dr. Frank Napier Jr. School | 01–08 | 95 | A |
| School 19 | KG–04 | 94 | A |
| School 2 | KG–08 | 94 | A |
| School 8 | KG–08 | 93 | A |
| Joseph A. Taub School | 06–08 | 93 | A |