Serious incidents run in line with the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 6 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 1 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 1 | Moderate |
| Bullying / harassment (general) | 2 | Minor |
HOWARD L GOFF SCHOOL ranks #2 of 3 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| GREEN MEADOW SCHOOL | KG–05 | 76 | A |
| COLUMBIA HIGH SCHOOL | 09–12 | 42 | A |
| BELL TOP SCHOOL | KG–05 | — | C |
| CITIZEN EDMOND GENET SCHOOL | KG–05 | — | C |
| DONALD P SUTHERLAND SCHOOL | KG–05 | — | C |
| RED MILL SCHOOL | KG–05 | — | C |