Serious incidents run in line with the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 2 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 2 | Minor |
NEIL ARMSTRONG SCHOOL ranks #2 of 2 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| FLORENCE BRASSER SCHOOL | KG–05 | 94 | A |
| GATES-CHILI HIGH SCHOOL | 09–12 | — | E |
| GATES-CHILI MIDDLE SCHOOL | 06–08 | — | E |
| PAUL ROAD SCHOOL | KG–05 | — | C |
| WALT DISNEY SCHOOL | KG–05 | — | C |