Serious incidents run slightly below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 4 | Moderate |
| Physical attack without weapon | 53 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 4 | Minor |
A M COSGROVE MIDDLE SCHOOL ranks #5 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| LEO BERNABI SCHOOL | PK–05 | 95 | A |
| WILLIAM C MUNN SCHOOL | PK–05 | 93 | A |
| CANAL VIEW ELEMENTARY SCHOOL | PK–05 | 87 | A |
| SPENCERPORT HIGH SCHOOL | 09–12 | 30 | A |
| TERRY TAYLOR ELEMENTARY SCHOOL | PK–05 | — | C |