Serious incidents run well above the district average, and reporting is largely complete, with one or more categories missing.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 1 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 1 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Physical attack without weapon | 61 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Bertie High ranks #4 of 4 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Windsor Elementary | PK–05 | 83 | B |
| West Bertie Elementary | PK–05 | 21 | B |
| Bertie Middle | 06–08 | 15 | B |
| Aulander Elementary | PK–05 | — | C |
| Bertie Early College High | 09–13 | — | C |
| Colerain Elementary | PK–05 | — | C |