Serious incidents run slightly above the district average, and reporting is largely complete, with one or more categories missing.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 1 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 3 | Serious |
| Physical attack without weapon | 7 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Bowman Middle ranks #4 of 4 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Greenlee Primary | KG–02 | 88 | B |
| Harris Middle | 06–08 | 86 | B |
| Mitchell High | 09–12 | 34 | B |
| Deyton Elementary | 03–05 | — | C |
| Gouge Elementary | KG–04 | — | C |
| Mayland Early College | 09–13 | — | C |