Serious incidents run slightly below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 110 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 7 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Central Primary School ranks #3 of 6 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Bedford High School | 09–12 | 12 | A |
| Columbus Intermediate School | 03–05 | 7 | A |
| Glendale Primary School | PK–02 | 5 | A |
| Heskett Middle School | 06–08 | 5 | A |
| Carylwood Intermediate School | 03–05 | 5 | A |
| eCOMPASS | 01–12 | — | C |