Serious incidents run well above the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 3 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 3 | Minor |
TUTTLE EARLY CHILDHOOD CENTER ranks #3 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| TUTTLE HS | 09–12 | 62 | A |
| TUTTLE ES | 01–03 | 49 | A |
| TUTTLE INTERMEDIATE ES | 04–05 | 42 | A |
| TUTTLE MS | 06–08 | 40 | A |