Serious incidents run well below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 2 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 2 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 1 | Moderate |
| Threat of attack without weapon | 2 | Moderate |
| Bullying / harassment (general) | 1 | Minor |
Jefferson El Sch ranks #8 of 19 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Luis A. Ramos El Sch | KG–05 | 94 | A |
| Ritter El Sch | KG–05 | 92 | A |
| Washington El Sch | 01–05 | 84 | A |
| Brigadier General Anna Mae Hays El Sch | KG–05 | 80 | A |
| Union Terrace El Sch | KG–05 | 78 | A |
| Muhlenberg El Sch | KG–05 | 77 | A |
| Mosser El Sch | KG–05 | 68 | A |
| Hiram W Dodd El Sch | KG–05 | 51 | A |