Serious incidents run well below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 1 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 1 | Serious |
| Robbery with weapon | 1 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Phillips El Sch ranks #8 of 15 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| North Side El Sch | KG–05 | 98 | A |
| Rutherford El Sch | KG–05 | 95 | A |
| Linglestown El Sch | KG–05 | 88 | A |
| South Side El Sch | KG–05 | 84 | A |
| Lawnton El Sch | KG–05 | 80 | A |
| Middle Paxton El Sch | KG–05 | 77 | A |
| Paxtonia El Sch | KG–05 | 77 | A |
| Central Dauphin MS | 06–08 | 66 | A |