Serious incidents run well above the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 2 | Serious |
| Referral to law enforcement | 160 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 6 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 39 | Moderate |
| Robbery without weapon | 1 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 12 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Lincoln HS ranks #192 of 205 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Cramp William Sch | PK–05 | 96 | A |
| Comly Watson Sch | KG–05 | 96 | A |
| Moore J Hampton Sch | KG–05 | 96 | A |
| Rhawnhurst Sch | PK–05 | 95 | A |
| Taylor Bayard Sch | KG–05 | 95 | A |
| Masterman Julia R Sec Sch | 05–12 | 94 | A |
| Richmond Sch | KG–05 | 94 | A |
| Adaire Alexander Sch | KG–08 | 93 | A |