Serious incidents run well below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 4 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 42 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
MANN MIDDLE ranks #12 of 18 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| WARD EL | PK–05 | 97 | A |
| THOMAS EL | KG–05 | 94 | A |
| EUGENE PURCELL EL | PK–05 | 93 | A |
| TAYLOR EL | PK–05 | 90 | A |
| WOODSON CENTER FOR EXCELLENCE | 07–12 | 83 | A |
| ORTIZ EL | KG–05 | 78 | A |
| BONHAM EL | KG–05 | 77 | A |
| MARTINEZ EL | PK–05 | 71 | A |