Serious incidents run well above the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 2 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 15 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 13 | Serious |
| Threat of attack with weapon | 18 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 36 | Moderate |
| Robbery without weapon | 17 | Moderate |
| Sexual harassment | 3 | Moderate |
| Threat of attack without weapon | 13 | Moderate |
| Bullying / harassment (general) | 1 | Minor |
ANGLETON J H SCHOOL ranks #8 of 8 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| CENTRAL EL | PK–05 | 88 | A |
| SOUTHSIDE EL | PK–05 | 80 | A |
| RANCHO ISABELLA EL | PK–05 | 62 | A |
| NORTHSIDE EL | PK–05 | 59 | A |
| FRONTIER EL | PK–05 | 55 | A |
| WESTSIDE EL | PK–05 | 55 | A |
| ANGLETON H S | 09–12 | 30 | A |
| BRAZORIA CO JUVENILE DETENTION | 05–12 | — | C |