Serious incidents run well above the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 1 | Serious |
| Referral to law enforcement | 7 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 20 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
POLK MIDDLE ranks #18 of 26 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| CENTRAL EL | PK–05 | 97 | A |
| GOOD EL | PK–05 | 97 | A |
| STARK EL | PK–05 | 97 | A |
| MCWHORTER EL | PK–05 | 97 | A |
| ROSEMEADE EL | PK–05 | 95 | A |
| FREEMAN EL | PK–05 | 94 | A |
| COUNTRY PLACE EL | PK–05 | 91 | A |
| BLANTON EL | PK–05 | 91 | A |