Serious incidents run well below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 5 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
CRISWELL EL ranks #3 of 13 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| GRIFFIN EL | PK–04 | 96 | A |
| CROSBY EL | PK–04 | 87 | A |
| HENDERSON EL | PK–04 | 62 | A |
| RHEA INT | 05–06 | 58 | A |
| WARREN MIDDLE | 07–08 | 45 | A |
| BLACKBURN EL | KG–04 | 43 | A |
| NORTH FORNEY H S | 09–12 | 23 | A |
| RHODES IS | 05–06 | 15 | A |