Serious incidents run well below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 10 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 1 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
NATHA HOWELL EL ranks #63 of 111 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| TANGLEWOOD EL | PK–05 | 98 | A |
| LILY B CLAYTON EL | PK–05 | 97 | A |
| GREENBRIAR EL | PK–05 | 97 | A |
| A M PATE EL | PK–05 | 95 | A |
| SOUTH HILLS EL | PK–05 | 92 | A |
| WESTPARK EL | PK–05 | 92 | A |
| HARLEAN BEAL EL | PK–05 | 89 | A |
| SPRINGDALE EL | PK–05 | 89 | A |