Serious incidents run well below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 1 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 1 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 23 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 2 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
NEW MIDDLE ranks #22 of 39 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| ACHZIGER EL | PK–05 | 98 | A |
| RANGE EL | PK–05 | 98 | A |
| BEASLEY EL | PK–05 | 96 | A |
| SHANDS EL | PK–05 | 94 | A |
| PRICE EL | PK–05 | 93 | A |
| HANBY EL | PK–05 | 90 | A |
| MCWHORTER EL | PK–05 | 88 | A |
| SEABOURN EL | PK–05 | 88 | A |