Serious incidents run slightly above the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 28 | Moderate |
| Robbery without weapon | 12 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 3 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
CENTRAL MIDDLE ranks #5 of 5 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| HILLCREST EL | PK–04 | 99 | A |
| HIGHLAND PARK EL | PK–04 | 79 | A |
| NEDERLAND H S | 09–12 | 59 | A |
| WILSON MIDDLE | 05–08 | 51 | A |
| HELENA PARK EL | PK–04 | — | C |
| LANGHAM EL | PK–04 | — | C |
| ALTERNATIVE EDUCATION SCHOOL | 05–12 | — | |
| JEFFERSON CO YOUTH ACAD | M–M | — |