Serious incidents run well below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 6 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 13 | Moderate |
| Physical attack without weapon | 2 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 2 | Moderate |
| Threat of attack without weapon | 1 | Moderate |
| Bullying / harassment (general) | 23 | Minor |
POWHATAN MIDDLE ranks #3 of 4 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| FLAT ROCK ELEM | PK–05 | 78 | A |
| POCAHONTAS ELEM | PK–05 | 73 | A |
| POWHATAN HIGH | 09–12 | 12 | A |
| POWHATAN ELEM | PK–05 | — | C |
| POWHATAN VOC. CENTER | N–N | — |