Serious incidents run well below the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 0 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 0 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 1 | Moderate |
| Physical attack without weapon | 0 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 1 | Moderate |
| Threat of attack without weapon | 0 | Moderate |
| Bullying / harassment (general) | 2 | Minor |
LEBANON MIDDLE ranks #2 of 6 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| HONAKER ELEM | PK–07 | 85 | A |
| LEBANON HIGH | 08–12 | 72 | A |
| BELFAST ELEM | PK–05 | 55 | A |
| CASTLEWOOD HIGH | 08–12 | 36 | A |
| HONAKER HIGH | 08–12 | 9 | A |
| CASTLEWOOD ELEM | 01–07 | — | D |
| COPPER CREEK ELEM | PK–KG | — | C |
| LEBANON ELEM | 02–04 | — | C |