Serious incidents run well above the district average, and this school reported across every federal category — the numbers have something behind them.
| CATEGORY | COUNT | TIER |
|---|---|---|
| Firearm or explosive possession | 0 | Serious |
| Homicide | 0 | Serious |
| Physical attack with weapon | 0 | Serious |
| Rape / sexual assault | 0 | Serious |
| Referral to law enforcement | 18 | Serious |
| Robbery with weapon | 0 | Serious |
| School-related arrest | 4 | Serious |
| Threat of attack with weapon | 0 | Serious |
| Harassment on basis of race/sex/disab. | 0 | Moderate |
| Physical attack without weapon | 10 | Moderate |
| Robbery without weapon | 0 | Moderate |
| Sexual harassment | 0 | Moderate |
| Threat of attack without weapon | 1 | Moderate |
| Bullying / harassment (general) | 0 | Minor |
Ripon High ranks #5 of 7 scoreable schools in this district.
| SCHOOL | GRADES | SCORE | GRADE |
|---|---|---|---|
| Journey | KG–02 | 79 | A |
| Barlow Park Elementary | PK–02 | 68 | A |
| Catalyst Charter Middle | 06–08 | 22 | A |
| Murray Park Elementary | 03–05 | 19 | A |
| Ripon Middle | 06–08 | 10 | A |
| Quest Charter School | 03–05 | 2 | A |
| Barlow Park Charter School | KG–02 | — | C |
| Odyssey Academy of Virtual Learning | PK–12 | — | D |